Company |
Years |
City |
Title |
Duties |
Year |
Pfizer, Inc. |
10 | Lincoln, NE | Sr. Graphics & Communications Specialist |
Designing, maintaining, and updating 2D and 3D drawings (layout design, PID, Process flow diagrams...); Print Design, Flash Design, Writing and updating Standard Operating Procedures (SOPs); Writing and updating user manuals; Designing Training manuals and e-learning CBT modules, Database design, all Graphic Design services for the site. | 2001 - present |
| DeVry University | 3 | Lincoln, NE | Online Adjunct Instructor - Graphic Design | Teach various graphic design courses (Digital Imaging, Web Design...); design e-learning video demonstrations (software simulations, scenario-based simulations, slide shows...) | 2009 - present |
| Herzing University | 2 | Lincoln, NE | Online Adjunct Instructor - Graphic Design | Teach various graphic design courses (Digital Imaging, Web Design...); design e-learning video demonstrations (software simulations, scenario-based simulations, slide shows...) | 2009 - present |
| Creating Memories Photography | 3 | Lincoln, NE | Graphic Designer | Photo Restoration, Photo Enhancements, Photo Collages, Web Design, Video-editing. | 2005-2008 |
| Novartis Consumer Health | 4 | Lincoln, NE | Team Member Specialist | Manufacture various Liquid and Semi-Solid pharmaceuticals (both OTC and Rx), Writing and Updating Standard Operating Procedures and Department Operating Procedures. | 1998 - 2001 |
I also run a small graphic design business (RM Design). Duties include: